VSS 2008 Current Points Standings PDF Print E-mail

FINAL RANKING 2008

ROOKIE DIVISION Series Avg Total Pts Place
SD Plague 65.06 32 1st
Full Effect 79.56 30 2nd
So Cal Carnage 48.00 20 3rd
SD Mob 81.50 18 4th
So Cal Pang 8.81 13 5th
XFX 38.75 8 6th
LA Suicide 36.13 6 7th
North County Legion 35.25 3 8th

 

BEGINNER DIVISION Series Avg Total Pts Place
Zapatistas 64.41 24 1st
Showtime 64.13 24 2nd
Anonymous 56.44 19 3rd
So Cal Assassins 67.59 17 4th
Skake-N-Bake 54.47 17 5th
SD Royalty 70.69 16 6th
Plan B 60.56 15 7th
Almost Famous 60.09 15 8th
Urban Saints 61.41 13 9th
Miramar Mafia 55.38 13 10th
SD Assassins 57.72 12 11th
SD Rendition 25.00 12 12th
Pyra Tech* 13.38 12 13th
No Limit 72.00 10 14th
Famous TJ 69.50 6 15th
SD Tension Kids 64.00 6 16th
Demise 53.94 6 17th
PANDAmonium 46.63 6 18th
Last Minute 46.19 6 19th
SCA Rasta Rockets Red 12.56 6 20th
Team Hectic 87.50 4 21st
Korrupt 54.38 3 22nd
Team Nox!ous 50.50 3 23rd
Vendetta 50.38 3 24th
SD Anarchy 30.00 3 25th
J.C.K. 26.63 3 26th
The Dank 26.00 3 27th
SD Retribution 22.13 3 28th
Team Inferno 21.88 3 29th
SD Collision 14.38 3 30th
Team Oblivion 14.38 3 31st
Storm 12.13 3 32nd
SD Precision 8.00 3 33rd
Team Beta 5.13 3 34th
Minor Threat 4.50 3 35th
SCA Rasta Rockets Green 4.00 3 36th
CV Impulse 1.50 3 37th

Average points totals are determined from prelim points only!

*Pyro Tech is the highest ranking Kidz division team.

Series Points
The series point structure is 10 points for a 1st place finish, 8 points for 2nd place, 6 points for 3rd place and
4 points for 4th place.  Each team under fourth will receive 3 participation points.  In the event of a tie,
the
average score over the course of the entire tournament in preliminary round competition only will determine
the winner.  The finals will not be used for the purposes of a tie breaker.  All game points accumulated during
the course of preliminary game play is added and divided by the number of games that the team played. 
i.e. a team has scored 50, 45, 50, 25 then the points are added, in this example 170 points, and divided by
the number of games played, in this example 4.  So 170 / 4 = 42.5 points average per game.